Skip to main content

Deposit Interest Rates

Sl. No Deposit Products Maximum Tenor ( in years) Existing Individual
Deposit Interest Rate (%)
Revised Individual
Deposit Interest Rate (%) (w.e.f 1 st Dec 2020)
1 Current Deposit Unlimited Nil
2 Saving Deposit Unlimited 5.75 5.25
3 Fixed Deposit 45 days N/A N/A
4 Fixed Deposit 60 days N/A N/A
5 Fixed Deposit 90 days N/A N/A
6 Fixed Deposit 91 to less than 120 days 5 5
7 Fixed Deposit 121 to less than 180 days 5 5
8 Fixed/Recurring Deposit 181 to less than 270 days 5.5 5.5
9 Fixed/Recurring Deposit 271 to less than 1 year 5.5 5.75
10 Fixed/Recurring Deposit 1 year to less than 2 years 6.75 6.75
11 Fixed/Recurring Deposit 2 year to less than 3 years 7.25 7.25
12 Fixed/Recurring Deposit 3 year to less than 4 years 8 8
13 Fixed/Recurring Deposit 4 year to less than 5 years 8 8
14 Fixed/Recurring Deposit 5 year to less than 7 years 8.25 8.25
15 Fixed/Recurring Deposit 7 year to less than 10 years 8.5 8.5
16 Fixed/Recurring Deposit 10 years and above 9 9

Personal Login

Toll Free

7070

Visit our offices

Send us an email

info@tbtrust.com

We are open from

Mon-Fri: 9 AM to 5 PM Sat: 9 AM to 1 PM
Announcements