Forex Rates
These are our rates for 6th June 2023
TT | NOTES | |||
---|---|---|---|---|
Currencies | Buy | Sell | Buy | Sell |
US Dollar(100 & 50) | 82.4 | 82.98 | 81.4 |
83.9 |
USD 50 Below (20, 10 & 5) | 78.96 | |||
USD 2 & 1 | 77.33 | |||
Pound Sterling | 102.25 | 102.92 | 100.9 | 103.65 |
Euro | 88.12 | 88.7 | 86.95 | 89.35 |
Japanese Yen (100) | 59.13 | 59.56 | 58.35 | 60 |
Swiss Franc | 90.8 | 91.47 | 89.6 | 92.15 |
Hongkong Dollar | 10.51 | 10.58 | 10.35 | 10.65 |
Canadian Dollar | 61.4 | 61.84 | 60.6 | 62.3 |
Australian Dollar | 54.83 | 55.2 | 54.1 | 55.6 |
Singapore Dollar | 61.08 |
61.52 |
60.25 | 61.95 |
Danish Kroner | 11.83 | 11.91 | 11.65 | 12 |
Swedish Kroner | 7.59 | 7.65 | 7.5 | 7.7 |
Norwegian Kroner | 7.44 | 7.49 | 7.35 | 7.55 |